Delhi Election Outcomes 2025: BJP’s Parvesh Sahib Singh Leads In New Delhi, Arvind Kejriwal Trailing; Test Constituency-Clever Full Listing Of Winners And Losers – News18

Final Up to date:
Delhi Election Outcomes 2025: Counting of votes is underway for the 70 seats of Delhi Meeting. Test record of successful and dropping candidates right here.
Delhi Election Winners and Losers Listing 2025: Full particulars of winners and losers, candidates and events. (Picture: PTI)
Delhi Meeting Election 2025 Full Listing: Counting of votes has begun for Delhi Meeting Elections 2025. The total record of successful MLAs and dropping candidates is anticipated to be out by this night as outcomes for the 70 seats of Delhi Meeting are being declared by the Election Fee of India (ECI) on Saturday, February 8.
Voting for Delhi Meeting Election 2025 befell on Wednesday, February 5. The nationwide capital recorded a voter turnout of 60.5 per cent, down from 62.55 per cent within the 2020 elections.
Most exit polls have predicted a transparent victory for the Bharatiya Janata Celebration (BJP), saying the Aam Aadmi Celebration (AAP) is ready to endure a setback. In the meantime, exit polls have predicted one other rout for the Congress celebration in Delhi.
Full Listing Of Winners And Losers
Constituency | Main (Celebration) | Trailing (Celebration) |
1 NARELA | ||
2 BURARI | ||
3 TIMARPUR | ||
4 ADARSH NAGAR | ||
5 BADLI | ||
6 RITHALA | ||
7 BAWANA | ||
8 MUNDKA | ||
9 KIRARI | ||
10 SULTANPUR MAJRA | ||
11 NANGLOI JAT | ||
12 MANGOL PURI | ||
13 ROHINI | Vijender Gupta (BJP) | |
14 SHALIMAR BAGH | ||
15 SHAKUR BASTI | ||
16 TRI NAGAR | ||
17 WAZIRPUR | ||
18 MODEL TOWN | ||
19 SADAR BAZAR | ||
20 CHANDNI CHOWK | Satish Jain (BJP) | |
21 MATIA MAHAL | ||
22 BALLIMARAN | ||
23 KAROL BAGH | ||
24 PATEL NAGAR | ||
25 MOTI NAGAR | Harish Khurana (BJP) | |
26 MADIPUR | ||
27 RAJOURI GARDEN | ||
28 HARI NAGAR | ||
29 TILAK NAGAR | ||
30 JANAKPURI | ||
31 VIKASPURI | ||
32 UTTAM NAGAR | ||
33 DWARKA | ||
34 MATIALA | ||
35 NAJAFGARH | ||
36 BIJWASAN | ||
37 PALAM | ||
38 DELHI CANTT | ||
39 RAJINDER NAGAR | ||
40 NEW DELHI | Parvesh Sahib Singh (BJP) | Arvind Kejriwal (AAP) |
41 JANGPURA | Tarvinder Singh Marwah (BJP) | |
42 KASTURBA NAGAR | ||
43 MALVIYA NAGAR | Somnath Bharti (AAP) | |
44 R Ok PURAM | ||
45 MEHRAULI | ||
46 CHHATARPUR | ||
47 DEOLI | ||
48 AMBEDKAR NAGAR | ||
49 SANGAM VIHAR | ||
50 GREATER KAILASH | Saurabh Bharadwaj (AAP) | |
51 KALKAJI | Ramesh Bidhuri (BJP) | |
52 TUGHLAKABAD | ||
53 BADARPUR | ||
54 OKHLA | ||
55 TRILOKPURI | ||
56 KONDLI | ||
57 PATPARGANJ | Ravinder Singh Negi (BJP) | |
58 LAXMI NAGAR | ||
59 VISHWAS NAGAR | ||
60 KRISHNA NAGAR | ||
61 GANDHI NAGAR | ||
62 SHAHDARA | ||
63 SEEMA PURI | ||
64 ROHTAS NAGAR | ||
65 SEELAMPUR | ||
66 GHONDA | ||
67 BABARPUR | ||
68 GOKALPUR | ||
69 MUSTAFABAD | ||
70 KARAWAL NAGAR |
Word: The above record is being up to date in actual time with outcomes being declared for the Delhi Meeting Elections 2025.
Delhi witnessed a fiercely fought battle between the AAP, BJP and Congress with allegations of corruption, misuse of energy being thrown at one another by all three events. The allegations, in actual fact, continued even after the election.
AAP supremo Arvind Kejriwal on Thursday alleged that the BJP was bribing celebration leaders to leap ship forward of Delhi Meeting election outcomes. Quickly after exit polls predicted a BJP win, Kejriwal claimed the BJP had known as its 16 candidates who contested within the Delhi elections and provided them Rs 15 crore every to affix the BJP.